Friday, October 29, 2010

Top 20 Metro Areas by Foreclosure Rate in 3Q


As we continue trying to wade the foreclosure crisis, Nevada, California and Florida continue leading the nation with more foreclosures. Here are the latest statistics from RealtyTrac.

Rate rank / Ratio of foreclosures to households in state / Total properties with filings

1 Las Vegas-Paradise, Nev. 1:25 32,288

2 Cape Coral-Fort Myers, Fla. 1:35 10,352

3 Modesto, Calif. 1:36 4,825

4 Stockton, Calif. 1:39 5,925

5 Merced, Calif. 1:40 2,072

6 Riverside-San Bernardino-Ontario, Calif. 1:41 35,863

7 Miami-Fort Lauderdale-Pompano Beach, Fla. 1:41 58,624

8 Phoenix-Mesa-Scottsdale, Ariz. 1:44 39,199

9 Bakersfield, Calif. 1:44 6,135

10 Vallejo-Fairfield, Calif. 1:45 3,364

11 Orlando-Kissimmee, Fla. 1:47 19,171

12 Reno-Sparks, Nev. 1:50 3,637

13 Sacramento-Arden-Arcade-Roseville, Calif. 1:50 17,108

14 Boise City-Nampa, Idaho 1:52 4,624

15 Deltona-Daytona Beach-Ormond Beach, Fla. 1:53 4,708

16 Fresno, Calif. 1:58 5,314

17 Visalia-Porterville, Calif. 1:60 2,313

18 Naples-Marco Island, Fla. 1:60 3,237

19 Palm Bay-Melbourne-Titusville, Fla. 1:61 4,381

20 Lakeland, Fla. 1:61 4,568

SOURCE: RealtyTrac

No comments:

BIENVENIDOS AL ÁREA DE ORANDO, AQUÍ SIEMPRE ESTARÁS DIVIRTIÉNDOTE. El centro de la Florida compuesto por cuatros condados, Lake,...